Bachelor of Arts in Hotel and Restaurant Management

Total required credit hours: 126

1 GENERAL EDUCATION: at least 30 credit hours

 1   General Education Minimum (Credit Needed : 30)

1.1   General Education (Required)         (Minimum Credit Needed: 9)

GEN101 Thai for Communication             | 3(3-0-6)

GEN102 English for Communication        | 3(3-0-6)

GEN401 Smart Kasem    | 3(3-0-6)

 1.2   General Education (Elective)                          (Minimum Credit Needed : 16)

1.2.1   Language And Culture                    Minimum Credit Needed : 3

GEN103 Thai for Creation            | 3(3-0-6)

GEN104 Modern Discourse         | 3(3-0-6)

GEN105 Professional Communication     | 3(3-0-6)

GEN106 Writing for Career          | 3(3-0-6)

GEN107 Art of Using Thai Language in Online Media        | 3(3-0-6)

GEN108 Ways of Contemporary Thai Language   | 3(3-0-6)

GEN109 English Reading in Daily Life       | 3(3-0-6)

GEN110 English Conversation Skills in Workplaces            | 3(3-0-6)

GEN111 English Composition Skills in Workplaces             | 3(3-0-6)

GEN112 English for Health Care | 3(3-0-6)

GEN113 English for Entertainment Media             | 3(3-0-6)

GEN114 English and Thainess     | 3(3-0-6)

GEN115 English for Modern Business Communication     | 3(3-0-6)

GEN116 Easy Way to Communicate Myanmar Language  | 3(3-0-6)

GEN117 Easy Way to Communicate Vietnamese Language            | 3(3-0-6)

GEN118 Easy Way to Communicate Chinese Language     | 3(3-0-6)

GEN119 Easy Way to Communicate Japanese Language   | 3(3-0-6)

GEN120 Easy Way to Communicate Korean Language      | 3(3-0-6)

 1.2.2   Creativity, Innovation, And Entrepreneurship                       Minimum Credit Needed : 3

GEN201 Contemporary Entrepreneurship Lifestyle            | 3(3-0-6)

GEN202 Mind Management Skills In Modern World         | 3(3-0-6)

GEN203 Environmental Business              | 3(3-0-6)

GEN204 Creativity : Human Self Actualization      | 3(3-0-6)

GEN205 Business Law for Entrepreneurs | 3(3-0-6)

GEN206 Personality and Professional Presentation for Entrepreneur         | 3(3-0-6)

GEN207 Creative Thinking for Communications  | 3(3-0-6)

GEN208 Thai Wisdom and Creativity        | 3(3-0-6)

GEN209 Contemporary Art Creativity      | 3(3-0-6)

 1.2.3   Sciences and Arts of Life     Minimum Credit Needed : 2

GEN301 The Art and Science for Life        | 3(3-0-6)

GEN302 Life Design and The Conception of New Generation        | 3(3-0-6)

GEN303 Coping with Natural Disaster     |2 (2-0-4)

GEN304 Substance and Change Around Us           |2 (2-0-4)

GEN305 All Around of Natural Phenomenon        |2 (2-0-4)

GEN306 Numerical Skills in Daily Life       |2 (2-0-4)

GEN307 Introduction to Data Analysis    |2 (2-0-4)

GEN308 The Use of Applications and Computer Programs for Work          | 2 (1-2-4)

GEN309 Media and Information Literacy in Digital Era      | 3(3-0-6)

GEN310 Learning Skills to Success            | 3(3-0-6)

 1.2.4   Global Citizen                    Minimum Credit Needed : 3

GEN402 Laws for Daily Life          | 3(3-0-6)

GEN403 Education for Citizen Development         | 3(3-0-6)

GEN404 The King’s Philosophy for Life Development        | 3(3-0-6)

GEN405 Environmental Science for Sustainable World     2 (2-0-4)

GEN406 Smart City to Sustainability        | 3(3-0-6)

GEN407 Aging Society and Happy Mind  | 3(3-0-6)

 1.2.5   Aesthetic              Minimum Credit Needed : 3

GEN501 Philosophy of Love and Beauty In Life     | 3(3-0-6)

GEN502 Science of Happiness    | 3(3-0-6)

GEN503 World Civilization           | 3(3-0-6)

GEN504 Thai History and National Identity           | 3(3-0-6)

GEN505 History in Cinemas        | 3(3-0-6)

GEN506 Art History        | 3(3-0-6)

GEN507 Thainess Awareness      | 3(3-0-6)

GEN508 Bangkok Studies             | 3(3-0-6)

GEN509 Arts and Entertainment | 3(3-0-6)

GEN510 Man and Aesthetics       | 3(3-0-6)

GEN511 World of Fairy Tales       | 3(3-0-6)

 1.2.6   Wellness And Personality Development                Minimum Credit Needed : 2

GEN601 Ballroom Dancing          |1 (0-2-2)

GEN602 The Art of Self-Defense |1 (0-2-2)

GEN603 Exercises in Daily Life     |2 (1-2-3)

GEN604 Games and Recreation Activities              |2 (1-2-3)

GEN605 Health for Life   | 3(3-0-6)

GEN606 Communication of Relation        | 3(3-0-6)

GEN607 Leadership and Team Working Techniques          | 3(3-0-6)

GEN608 Contemporary Personality in Digital Age              | 3(3-0-6)

GEN609 Service Mind for Life and Social Development    | 3(3-0-6)

2   Core Course                Minimum Credit Needed : 84

 2.1   Core Course            Minimum Credit Needed : 24

HRM1101 Modern Hotel and Resort Management | 3(3-0-6)

HRM1102 Food Business and Restaurant Management       | 3(2-2-5)

HRM1103 Personality and Psychology Service Development            | 3(2-2-5)

HRM1104 Laws and Work Ethics in Hotel and Restaurant    | 3(3-0-6)

HRM2105 Cross-Cultural Communication in Hotel and Restaurant  | 3(3-0-6)

HRM2106 New Normal Human Capital and Leadership Management in Hotel And Restaurant Operation          | 3(3-0-6)

HRM2107 New Normal Service Innovation in Hotel and Restaurant | 3(2-2-5)

HRM3108 Entrepreneurship in Hotel and Restaurant Business         | 3(3-0-6)

 3   Major Courses                         Minimum Credit Needed : 60

 3.1   Major Courses                      Minimum Credit Needed : 30

HRM2209 Kitchen and Restaurant Management    | 3(2-2-5)

HRM2210 Food and Beverage Service Management            | 3(2-2-5)

HRM2211 Thai Culinary Arts           | 3(2-2-5)

HRM2212 International Culinary Arts         | 3(2-2-5)

HRM3213 Front Office Management          | 3(2-2-5)

HRM3214  Housekeeping Management      | 3(2-2-5)

HRM3215  Accounting and Financial for Hotel and Restaurant Business              | 3(3-0-6)

HRM3216 Digital Marketing Strategy for Hotel and Restaurant Business             | 3(3-0-6)

HRM3217 Thai Innovative Service Quality Management in Hotel and Restaurant Business       | 3(3-0-6)

HRM3218 Seminar and Research on Contemporary Issues In Hotel and Restaurant Business              | 3(3-0-6)

 3.2   Major Elective Courses                     Minimum Credit Needed : 30

3.2.1   Major Elective Course     Minimum Credit Needed : 15

HRM4319  Health Spa Business Management          | 3(3-0-6)

HRM4320  Traditional Thai Therapeutic Massage    | 3(2-2-5)

HRM4321   Swedish Massage           | 3(2-2-5)

HRM4322  Facial and Body Treatment for Beauty    | 3(2-2-5)

HRM4323 Foot Massage for Health             | 3(2-2-5)

HRM4324  Sanitation and Food Safety Management in Hotel and Restaurant         | 3(3-0-6)

HRM4325  Arts of Sale And Presentation in Hotel Operations            | 3(3-0-6)

HRM4326  Smart Applications in Hotel Service         | 3(3-0-6)

HRM4327  Menu Presentation Skills in Restaurant  | 3(2-2-5)

HRM4328 Local Culinary Arts         | 3(2-2-5)

HRM4329 Thai Dessert Creative     | 3(2-2-5)

HRM4330 Creative Pastry and Bakery Design          | 3(2-2-5)

HRM4331 Healthy Food Cookery   | 3(2-2-5)

HRM4332 Food Decoration Art      | 3(2-2-5)

HRM4333  Food Menu Planning and Design             | 3(3-0-6)

HRM4334 Revenue Management in Hotel and Restaurant Business              | 3(3-0-6)

HRM4335 Art of Mixology | 3(2-2-5)

HRM4336 Art of Beverage Design | 3(3-0-6)

HRM4337 Professional Sommelier | 3(2-2-5)

HRM4338 Bar Management           | 3(2-2-5)

HRM4339 Art of Barista    | 3(2-2-5)

HRM4340 Cafe Business Management       | 3(3-0-6)

HRM4341 Health-Tel Management             | 3(3-0-6)

HRM4342 Event Management       | 3(2-2-5)

HRM4343  Catering Management  | 3(2-2-5)

HRM4344  Hotel and Restaurant Universal Designs | 3(3-0-6)

HRM4345  Risk and Crisis Management in Hotel and Restaurant Business             | 3(3-0-6)

HRM4346 Food shop and Restaurant Ambience Management         | 3(3-0-6)

HRM4347 Talent Management in Hotel and Restaurant Business    | 3(3-0-6)

HRM4348 Environmental-Friendly Hotel Management        | 3(3-0-6)

HRM4349 Logistics Management for Hotel and Restaurant Operations              | 3(3-0-6)

HRM4350 Recreation Activity Management in Hotel            | 3(3-0-6)

HRM4351 Community-Based Hotel Management  | 3(3-0-6)

HRM4352  Artificial Arts in Hotel and Restaurant Business  | 3(2-2-5)

HRM4353  Digital Media for Hotel and Restaurant Operations          | 3(3-0-6)

HRM4354  Cruise Business Management    | 3(3-0-6)

HRM4355   Safety System Management in Cruise Business   | 3(2-2-5)

HRM4356  Food and Beverage Cost Control for Hotel And Restaurant Business             | 3(3-0-6)

 3.2.2   Language For Profession               Minimum Credit Needed : 15

3.2.2.1   English              Minimum Credit Needed : –

EN1401  Fundamental English for Hospitality       | 3(2-2-5)

EN2402  Listening and Speaking English for Hotel and Restaurant Business              | 3(2-2-5)

EN2403  Specific English Writing for Hotel and Restaurant Business          | 3(2-2-5)

EN3404  English for Hotel And Restaurant Business          | 3(2-2-5)

EN3405  English for Presentations And Motivation in Hotel And Restaurant Business             | 3(2-2-5)

 3.2.2.2   Chinese            Minimum Credit Needed : –

CH1401  Fundamental Chinese for Hospitality      | 3(2-2-5)

CH2402  Listening and Speaking Chinese for Hotel and Restaurant Business              | 3(2-2-5)

CH2403  Specific Chinese Writing for Hotel and Restaurant Business          | 3(2-2-5)

CH3404  Chinese for Hotel and Restaurant Business          | 3(2-2-5)

CH3405  Chinese for Presentations and Motivation In Hotel And Restaurant Business             | 3(2-2-5)

 3.2.2.3   Japanese          Minimum Credit Needed : –

JP1401   Fundamental Japanese for Hospitality    | 3(2-2-5)

JP2402   Listening and Speaking Japanese for Hotel and Restaurant Business              | 3(2-2-5)

JP2403   Specific Japanese Writing for Hotel and Restaurant Business        | 3(2-2-5)

JP3404   Japanese for Hotel and Restaurant Business       | 3(2-2-5)

JP3405   Japanese for Presentations and Motivation in Hotel and Restaurant Business             | 3(2-2-5)

 3.2.2.4   Korean              Minimum Credit Needed : –

KH1401  Fundamental Korean for Hospitality       | 3(2-2-5)

KH2402  Listening and Speaking Korean for Hotel and Restaurant Business              | 3(2-2-5)

KH2403  Specific Korean Writing for Hotel and Restaurant Business           | 3(2-2-5)

KH3404  Korean for Hotel and Restaurant Business           | 3(2-2-5)

KH3405  Korean For Presentations And Motivation In Hotel And Restaurant Business             | 3(2-2-5)

 3.2.2.5   Russian             Minimum Credit Needed : –

RU1401  Fundamental Russian for Hospitality      | 3(2-2-5)

RU2402  Listening and Speaking Russian for Hotel and Restaurant Business              | 3(2-2-5)

RU2403  Specific Russian Writing for Hotel and Restaurant Business          | 3(2-2-5)

RU3404  Russian for Hotel and Restaurant Business          | 3(2-2-5)

RU3405  Russian for Presentations and Motivation In Hotel And Restaurant Business             | 3(2-2-5)

 3.2.2.6   Vietnamese     Minimum Credit Needed : –

VN1401  Fundamental Vietnamese for Hospitality             | 3(2-2-5)

VN2402  Listening and Speaking Vietnamese for Hotel and Restaurant Business             | 3(2-2-5)

VN2403  Specific Vietnamese Writing for Hotel and Restaurant Business   | 3(2-2-5)

VN3404  Vietnamese for Hotel and Restaurant Business   | 3(2-2-5)

VN3405  Vietnamese for Presentations and Motivation in Hotel and Restaurant Business       | 3(2-2-5)

 3.2.2.7   Bahasa              Minimum Credit Needed : –

BH1401  Fundamental Bahasa for Hospitality       | 3(2-2-5)

BH2402  Listening and Speaking Bahasa for Hotel and Restaurant Business              | 3(2-2-5)

BH2403  Specific Bahasa Writing for Hotel and Restaurant Business           | 3(2-2-5)

BH3404  Bahasa for Hotel and Restaurant Business           | 3(2-2-5)

BH3405  Bahasa for Presentations and Motivation in Hotel and Restaurant Business             | 3(2-2-5)

 4   Free Elective              Minimum Credit Needed : 6

 5   Co-Operative Education         Minimum Credit Needed : 6

HRM4000  Preparation Co-Operative Education for Hotel and Restaurant         0 (0-30-0)

HRM5000   Co-Operative Education              6 (0-0-48)