Question | Answer | Attach | etc. |
1 | Type of higher education institution | Specialized higher education institution | |
2 | Climate | Tropical Wet | |
3 | Number of campus site | Attach | 1 |
4 | Campus setting | Attach | Urban |
5 | Total campus area (m2) | Attach | 840328 |
6 | Total campus ground floor area of buildings (m2) | 83500 | |
7 | Total campus buildings area (m2) | Attach | 317653 |
1.8 (SI.1) | The ratio of open space to total area. Formula: ((1.5-1.6)/1.5) x 100%) |
Attach | >90-95% |
1.9 (SI.2) | Total area on campus covered in forest vegetation (please provide total area in square meters) | Attach | >35% 533391 |
1.10 (SI.3) | Total area on campus covered in planted vegetation (please provide total area in square meters) | Attach | >40% 533391 |
1.11 (SI.4) | Total area on campus for water absorption besided forest and planted vegetation (please provide total area in square meters) | Attach | >2-10% 46771 |
1.12 | Total number of regular students (part time and full time) | 8397 | |
1.13 | Total number of online students (part time and full time) | 0 | |
1.14 | Total number of academic and administrative staff | 533 | |
1.15 (SI.5) | The total open space area divided by total campus population. | > 40 – 70 m2 / person | |
1.16 | Total university’s budget (in US Dollars) | 11759311 | |
1.17 | University’s budget for sustainability effort (in US Dollars) | Attach | 2363573 |
1.18 (SI.6) | Percentage of University’s budget for sustainability effort | > 15% | |
1.19 (SI.7) | Percentage of operation and maintenance activities of building in one year period | Attach | >25-50% |
1.20 | Campus facliities for disable, special needs and or maternity care | Attach | |
1.20 | Percentage of operation and maintenance activities during Covid-19 pandemic | Attach | |
1.21 (SI.9) | Campus facliities for disable, special needs and or maternity care | Attach | |
1.22 (SI.10) | Health infrastructure facilities for students and academic and administrative staff wellbeing | Attach | Health infrastructure available (first aid, emergency room, clinic,hospital and certified personel), system and accessible for public |
1.23 (SI.11) | Conservation: plant (flora), animal (fauna), and wildlife, genetic resources for food and agriculture secured in either medium or long-term conservation facilities | Attach | Conservation program >75% implemented |
1.24 | Planning, implementation, monitoring and/or evaluation of all programs related to Setting and Infrastructure through the utilization of Information and Communication Technology (ICT) | Program has been implemented and evaluated |
Setting & Infrastructure (SI)admin2024-12-06T20:37:54+07:00