Question | Answer | Attach | etc. |
2.1 (EC.1) | Energy efficient appliances usage | Attach | >25-50% |
2.2 | Total campus smart building area (m2) | 14640 | |
2.3 (EC.2) | Smart Building implementation (percentage of the total floor area of smart building to the total all floors building area (smart and non-smart buildings area) | Attach | 1%-25% |
2.4 (EC.3) | Number of renewable energy sources in campus (solar power, bio diesel, wind power, etc) | 1 source | |
2.5 | Renewable energy sources and their amount of the energy produced (in kilowatt-hour) | Attach | Solar Power 5280 |
2.6 | Electricity usage per year (in kilo watt hour) | Attach | 13712 |
2.7 (EC.4) | The total electricity usage divided by total campus population (kWh per person) | <279 kWh | |
2.8 (EC.5) | The ratio of renewable energy production divided by total energy usage per year | Attach | >25% |
2.9 (EC.6) | Elements of green building implementation as reflected in all construction and renovation policies | Attach | 3 elements |
2.10 (EC.7) | Greenhouse gas emission reduction program | Attach | Program(s) aims to reduce all three scopes emissions (Scope 1, 2 and 3) |
2.11 | Please provide the total carbon footprint (CO2 emission in the last 12 months, in metric tons) | Attach | 3561 |
2.12 (EC.8) | The total carbon footprint divided by total campus population (metric tons per person) | > 0.10 – 0.42 metric tons | |
2.13 (EC.9) | The number of innovative program(s) in Energy and Climate Change | Attach | More than 3 programs |
2.14 (EC.10) | Impactful university program(s) on climate change | Attach | Provide training, educational materials, seminars/conferences, and activities which are implemented by communities at the national level |
1.15 | Planning, implementation, monitoring and/or evaluation of all programs related to Energy and Climate Change through the utilization of Information and Communication Technology (ICT) (new) | Attach |
Energy & Climate Change (EC)admin2024-12-06T20:37:54+07:00