Question | Answer | Attach | Link |
5.1 | Number of cars actively used and managed by University | 19 | |
5.2 | Number of cars entering the university daily | 1000 | |
5.3 | Number of motorcycles entering the university daily | 1700 | |
5.4 (TR.1) | The total number of vehicles (cars and motorcycles) divided by total campus population | Attach | > 0.125 – 0.5 |
5.5 (TR.2) | Shuttle service | Attach | Shuttle service is provided by university, regular, and environment friendly. Or shuttle use is not possible (not applicable) |
5.6 | Number of shuttles operated in your university | 1 | |
5.7 | Average number of passengers of each shuttle | 3 | |
5.8 | Total trips of shuttle services each day | 10 | |
5.9 (TR.3) | Zero Emission Vehicles (ZEV) policy on campus | Attach | – |
5.10 | Average number of Zero Emission Vehicles (e.g. bicycles, cano, snowboard, electric car, etc.) on campus per day | 802 | |
5.11 (TR.4) | The total number of Zero Emission Vehicles (ZEV) divided by total campus population | > 0.02 | |
5.12 | Total ground parking area (m2) | 47407 | |
5.13 (TR.5) | Ratio of parking area to total campus area | Attach | > 4 – 7% |
5.14 (TR.6) | Transportation program designed to limit or decrease the parking area on campus for the last 3 years (from 2021 to 2023) | Attach | Between 10% – 30% decrease |
5.15 (TR.7) | Number of initiatives to decrease private vehicles on campus | Attach | 2 initiatives |
5.16 (TR.8) | Pedestrian path on campus | Attach | Pedestrian paths are available, designed for safety, convenience, and in some parts provided with disabled-friendly features |
5.17 | Approximate daily travel distance of a vehicle inside campus only (in Kilometers) | 7 | |
5.18 | Planning, implementation, monitoring and/or evaluation of all programs related to Transportation through the utilization of Information and Communication Technology (ICT) (new) | Attach | Program has been implemented and evaluated |
Transportation (TR)admin2024-12-06T20:37:54+07:00